Weight | Cost/Coin | Unit | Item/Description | Category | |
---|---|---|---|---|---|
2 | 5 | SP | 1 | APRON, LEATHER WORK | Clothing |
0.3 | 3 | SP | 1 | BELT (CAPACITY 10#) | Clothing |
0.3 | 3 | SP | 1 | BELT, MONEY (W/DRAWSTRINGS CAPACITY 40 COINS) | Clothing |
0.2 | 4 | SP | 1 | BELT, MONEY (W/ZIPPER CAPACITY 20 COINS) | Clothing |
0.3 | 4 | SP | 1 | BLOUSE, COTTON | Clothing |
0.1 | 1 | GP | 1 | BLOUSE, SILK | Clothing |
0.2 | 10 | GP | 1 | BODY SUIT, SILK (gives +4% to move silently if only gear/clothing worn) | Clothing |
4 | 5 | GP | 1 | BOOTS, CLIMBING | Clothing |
5 | 2 | GP | 1 | BOOTS, HIGH, HARD | Clothing |
2 | 1 | GP | 1 | BOOTS, HIGH, SOFT | Clothing |
10 | 2 | GP | 1 | BOOTS, HIP (WADER TYPE) | Clothing |
3 | 1 | GP | 1 | BOOTS, LOW, HARD | Clothing |
2 | 8 | SP | 1 | BOOTS, LOW, SOFT | Clothing |
3 | 5 | GP | 1 | BOOTS, SKI | Clothing |
0.2 | 1 | SP | 1 | CAP | Clothing |
0.2 | 5 | SP | 1 | CAPE | Clothing |
2.5 | 7 | GP | 1 | CAPE, HEAVY FUR | Clothing |
1 | 10 | GP | 1 | CEREMONIAL ROBES | Clothing |
2 | 5 | SP | 1 | CHAPS | Clothing |
2 | 5 | SP | 1 | CLOAK | Clothing |
2 | 12 | GP | 1 | CLOAK, THIEVES (gives +5% to H.I.S.) | Clothing |
8 | 7 | GP | 1 | COAT, FULL LENGTH, FUR (N/ARMOR) | Clothing |
8 | 4 | GP | 1 | COAT, FULL LENGTH, LEATHER | Clothing |
7 | 8 | SP | 1 | COAT, FULL LENGTH, WOOL | Clothing |
5 | 30 | GP | 1 | COAT, RAIN (LEATHER & RUBBER) | Clothing |
5 | 5 | GP | 1 | COAT, WAIST LENGTH, FUR (N/ARMOR) | Clothing |
7 | 2 | GP | 1 | COAT, WAIST LENGTH, LEATHER | Clothing |
4 | 5 | SP | 1 | COAT, WAIST LENGTH, WOOL | Clothing |
0.2 | 1 | GP | 1 | COLLAR, SPIKED | Clothing |
0.5 | 10 | GP | 1 | DESERT GOGGLES AND HEAD GEAR | Clothing |
5 | 5 | GP | 1 | DISGUISE KIT (CONT. ACCOUTERMENTS FOR 3 DIFFERENT DISGUISES. W/LCC) +3 to Disguise proficiency)) | Clothing |
2 | 5 | SP | 1 | DRESS, COMMON | Clothing |
2 | 1 | GP | 1 | DRESS, EXPENSIVE | Clothing |
0.1 | 1 | SP | 1 | EAR MUFFS | Clothing |
0.1 | 1 | CP | 1 | EYE PATCH | Clothing |
0.1 | 100 | GP | 1 | EYEGLASSES, PRESCRIPTION | Clothing |
0.5 | 3 | CP | 1 | FACE MASK, CARNIVAL TYPE | Clothing |
0.3 | 2 | GP | 1 | GIRDLE, BROAD (CAPACITY 20#) | Clothing |
0.2 | 10 | SP | 1 | GIRDLE, NORMAL (CAPACITY 15#) | Clothing |
0.3 | 6 | SP | 1 | GLOVES, ALL PURPOSE, LEATHER | Clothing |
0.5 | 9 | SP | 1 | GLOVES, HEAVY DUTY, LEATHER | Clothing |
0.1 | 2 | GP | 1 | GLOVES, VERY FINE, LEATHER | Clothing |
2 | 10 | SP | 1 | GOWN, COMMON | Clothing |
0.8 | 8 | SP | 1 | HAT, HARD | Clothing |
0.8 | 2 | GP | 1 | HAT, JESTERS (THREE-CORNERED W/BELLS) | Clothing |
0.5 | 7 | SP | 1 | HAT, SOFT | Clothing |
0.1 | 1 | CP | 1 | HEAD BAND | Clothing |
0.5 | 1 | GP | 1 | HOOD, FUR | Clothing |
0.25 | 2 | SP | 1 | HOOD, WOOL | Clothing |
0.2 | 1 | SP | 1 | LEGGINGS, WOOL | Clothing |
1 | 10 | SP | 1 | LIFE VEST | Clothing |
0.2 | 2 | SP | 1 | LOIN CLOTH | Clothing |
1 | 2 | GP | 1 | MANTLE, JESTERS (STAR SHAPED W/BELLS) | Clothing |
0.2 | 10 | SP | 1 | MANTLE, LEATHER | Clothing |
0.3 | 2 | CP | 1 | MITTENS | Clothing |
0.5 | 15 | GP | 1 | MITTENS, ASBESTOS | Clothing |
1 | 5 | SP | 1 | PANTS, LONG, COTTON | Clothing |
2 | 10 | SP | 1 | PANTS, LONG, LEATHER | Clothing |
0.3 | 2 | GP | 1 | PANTS, LONG, SILK | Clothing |
2 | 3 | SP | 1 | PANTS, LONG, WOOL | Clothing |
0.6 | 3 | SP | 1 | PANTS, SHORT, COTTON | Clothing |
0.8 | 2 | SP | 1 | PANTS, SHORT, WOOL | Clothing |
10 | 6 | GP | 1 | PARKA, FULL LENGTH, HEAVY | Clothing |
8 | 4 | GP | 1 | PARKA, WAIST LENGTH, HEAVY | Clothing |
0.1 | 1 | CP | 1 | PHYLACTERY, COMMON ARM BAND | Clothing |
0.2 | 10 | GP | 1 | PHYLACTERY, RELIGIOUS WRITINGS | Clothing |
0.5 | 4 | SP | 1 | SANDALS | Clothing |
0.1 | 1 | SP | 1 | SASH, COTTON | Clothing |
0.1 | 10 | SP | 1 | SASH, SILK | Clothing |
0.2 | 1 | SP | 1 | SCARF | Clothing |
0.6 | 5 | SP | 1 | SHIRT, COTTON | Clothing |
0.3 | 2 | GP | 1 | SHIRT, SILK | Clothing |
0.8 | 3 | SP | 1 | SHIRT, WOOL | Clothing |
2 | 1 | GP | 1 | SHOES, HARD, WALKING | Clothing |
1 | 10 | GP | 1 | SHOES, SILENT (gives +4% to Move Silently chance) | Clothing |
1 | 5 | SP | 1 | SHOES, SOFT, WALKING | Clothing |
0.2 | 5 | SP | 1 | SKI MASK | Clothing |
5 | 10 | GP | 1 | SKIS (W/POLES) | Clothing |
2 | 2 | GP | 1 | SNOWSHOES | Clothing |
0.1 | 2 | SP | 1 | SOCKS, COTTON | Clothing |
0.2 | 1 | SP | 1 | SOCKS, WOOL | Clothing |
3.9 | 37 | SP | 1 | STD. SET ADVENTURERS CLOTHING. (COTTON SHIRT, LONG PANTS, SOCKS, UNDERWEAR; LOW HARD BOOTS) | Clothing |
5 | 25 | GP | 1 | STRAIGHT JACKET | Clothing |
5 | 5 | GP | 1 | SUIT, FINELY TAILORED | Clothing |
1 | 10 | SP | 1 | SURCOAT | Clothing |
0.1 | 4 | SP | 1 | SUSPENDERS (ADDS 10# TO BELT CAPACITY) | Clothing |
3 | 2 | GP | 1 | SWIM FINS | Clothing |
0.5 | 5 | SP | 1 | TABARD | Clothing |
0.5 | 5 | SP | 1 | TABI | Clothing |
0.1 | 2 | GP | 1 | TIGHTS, SILK | Clothing |
0.8 | 5 | SP | 1 | TOGA | Clothing |
0.5 | 3 | SP | 1 | TUNIC, COTTON | Clothing |
2 | 8 | SP | 1 | TUNIC, LEATHER | Clothing |
1 | 5 | SP | 1 | TUNIC, WOOL | Clothing |
0.2 | 5 | SP | 1 | UNDERWEAR, COTTON | Clothing |
0.1 | 1 | GP | 1 | UNDERWEAR, SILK | Clothing |
0.3 | 2 | SP | 1 | UNDERWEAR, WOOL | Clothing |
3 | 15 | SP | 1 | UTILITY JUMPSUIT, ONE PIECE | Clothing |
3 | 1 | GP | 1 | UTILITY JUMPSUIT, ONE PIECE, CAMOUFLAGE (Gives +5% Hide in Shadows) | Clothing |
0.5 | 10 | SP | 1 | VEST, COTTON | Clothing |
1 | 15 | SP | 1 | VEST, LEATHER | Clothing |
0.7 | 5 | SP | 1 | VEST, WOOL | Clothing |
2 | 25 | GP | 1 | WEAPONS HARNESS (CAPACITY 30#) | Clothing |
15 | 250 | GP | 1 | WETSUIT, RUBBER (W/GOGGLES & SNORKEL) | Clothing |
Return to the "Table" of Index.
Return to the primary Equipment page.
Return to the Rob's World Campaign page.
Last updated: Thu, Feb 18, 1999 14:38